Body Dimensions | |
---|---|
Length | 1814mm |
Width | 704mm |
Height | 1151mm |
Wheel base | 1260mm |
Ground clearance | 155mm |
Seat height | 765mm |
Kerb weight | 110kg (dlx) |
Fuel tank capacity | 5.3L |

Engine | |
---|---|
Type | Fan Cooled, 4 Stroke, SI Engine |
Emission Standards | BS-IV |
Displacement | 124.9cc |
Max net power | 6.35 kW (8.52 bhp) @6500 rpm |
Max net torque | 10.54 Nm @ 5000 rpm |
Bore | 52.4mm |
Stroke | 57.9mm |
Compression ratio | 9.8:1 |
Air filter type | Viscous paper filter |
Starting method | Kick/self |
Transmission | |
---|---|
Type | V – Matic |
Max speed | 85 kmph |
Tyres & brakes | |
---|---|
Tyre size (front) | 90/90-12 (Tubeless) |
Tyre size (Rear) | 90/100-10 (Tubeless) |
Rim size (front) | 12 inch |
Rim size (rear) | 10 inch |
Brake type & size (front) | Drum 130mm/ Disc 190mm |
Brake type & size (rear) | Drum 130 (CBS) |
Frame & Suspension | |
---|---|
Frame type | Under bone |
Front | Telescopic |
Rear | Spring loaded hydraulic type |
Electricals | |
---|---|
Battery | 12V 3Ah (MF) |
Head lamp | 12V 35/35W |