Body Dimensions | |
---|---|
Length | 2041mm |
Width | 783mm |
Height | 1067mm |
Wheel base | 1345mm |
Ground clearance | 164mm |
Kerb weight | 140(STD) / 142(CBS) |
Fuel tank capacity | 12.0L |
Engine | |
---|---|
Type | Air Cooled, 4 Stroke, SI Engine |
Cylinder Capacity | 162.71 cc |
Max net power | 11.68 kW @8500 rpm |
Max net torque | 14.76 Nm @ 6500 rpm |
Bore | 57.30 mm |
Stroke | 63.09 mm |
Compression ratio | 10:01 |
Valve system | 4 Valve, DOHC |
Air filter type | Viscous Paper Filter^ |
Fuel system | Fuel injector |
Starting method | self |
Transmission | |
---|---|
No of gears | 5 |
Gear pattern | 1-N-2-3-4-5 |
Max speed | 110 Kmph |
Tyres & brakes | |
---|---|
Tyre size (front) | 100/80-17 |
Tyre size (Rear) | 140/70-17 |
Tyre type (front) | Tubeless |
Tyre type (rear) | Tubeless |
Brake type & size (front) | Disc 276mm |
Brake type & size (rear) | DDrum 130mm / Disc 220mm(CBS) |
Frame & Suspension | |
---|---|
Frame type | Diamond |
Front | Telescopic |
Rear | Monoshock |
Electricals | |
---|---|
Battery | 12V 4Ah (MF) |
Head lamp | 12V 35/35W |